<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Hildreth &#187; Branding: bad examples</title>
	<atom:link href="http://www.jeremyhildreth.com/category/bad-branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyhildreth.com</link>
	<description>The world&#039;s most curious man contemplates writing, branding and travelling with an insane degree of nuance.</description>
	<lastBuildDate>Tue, 17 Jan 2012 03:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mark Twain on copywriting (inadvertently)</title>
		<link>http://www.jeremyhildreth.com/2010/02/mark-twain-on-copywriting-inadvertantly/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jeremyhildreth.com/2010/02/mark-twain-on-copywriting-inadvertantly/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:35:03 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Branding: bad examples]]></category>
		<category><![CDATA[Branding: good examples]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://www.jeremyhildreth.com/?p=1486</guid>
		<description><![CDATA[Just as people often have a tendency to want to blurt out exactly what&#8217;s on their mind, so do companies seem to want to tell you, in their slogans and straplines, exactly what they want you to know about them, and in the least poetic, least inspiring, most pedestrian language possible. The unfortunate result of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeremyhildreth.com/wp-content/uploads/2010/02/mark_twain_desk.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-1934" title="mark_twain_desk" src="http://www.jeremyhildreth.com/wp-content/uploads/2010/02/mark_twain_desk.jpg" alt="" width="410" height="271" /></a></p>
<p>Just as people often have a tendency to want to blurt out exactly what&#8217;s on their mind, so do companies seem to want to tell you, in their slogans and straplines, exactly what they want you to know about them, and in the least poetic, least inspiring, most pedestrian language possible. The unfortunate result of this bad habit is a surfeit of boring offical utterances like &#8220;The world&#8217;s local bank&#8221; (which at least has an idea in it) or &#8220;The simple plumbing solution&#8221; (<em>simple </em>and <em>solution</em> are always in extremely heavy rotation; I wish I held shares in those two words!).</p>
<p>The missing ingredient, in a word, is musicality &#8212; just, quite plainly, the way the words sound. Rhythm. Cadence. Tone. Timbre. Vibrato. Phrasing. When it comes to a slogan, these things matter not as much but MORE than the content. They are the forgotten criteria of sloganeering.</p>
<p>In his book <em>You Are The Message</em>, Roger Ailes gives an anecdote about Mark Twain which illustrates my point. Twain, trying to get dressed one morning, pulled out three shirts in a row that were short a button:</p>
<blockquote><p>Twain flew into a rage, swearing like a stevedore. When he was through, he was startled to see his wife standing at the door, fuming in her own way at his intemperance. Carefully, slowly, and without a trace of emotion, she repeated every obscene word just uttered by her husband&#8230;.When she was through, she stood impassive and silent, hoping her display would shame Twain. Instead, with a twinkle in his eye, he puffed his cigar and said, &#8220;My dear, you have the words, but you don&#8217;t have the music.&#8221;</p></blockquote>
<p>There you go: it&#8217;s what you say <em>and</em> the way that you say it.</p>
<img src="http://www.jeremyhildreth.com/?ak_action=api_record_view&id=1486&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jeremyhildreth.com/2010/02/mark-twain-on-copywriting-inadvertantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why to bother keeping up appearances</title>
		<link>http://www.jeremyhildreth.com/2009/07/why-to-bother-keeping-up-appearances/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jeremyhildreth.com/2009/07/why-to-bother-keeping-up-appearances/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:57:04 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Best of]]></category>
		<category><![CDATA[Branding: bad examples]]></category>
		<category><![CDATA[Travel writing: the fun stuff]]></category>
		<category><![CDATA[fish tanks]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://www.jeremyhildreth.com/?p=496</guid>
		<description><![CDATA[I know Ignalina nuclear power plant is scheduled to close at the end of this year. And rationally I know that managing two atomic reactors &#8212; even if they are almost identical to the vintage Soviet RBMK-1000s at the heart of the Chernobyl hiccup &#8212; and keeping an aquarium have nothing to do with each [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_571" class="wp-caption alignnone" style="width: 528px"><a href="http://www.jeremyhildreth.com/wp-content/uploads/2009/07/P1040338.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-571" title="P1040338" src="http://www.jeremyhildreth.com/wp-content/uploads/2009/07/P1040338.jpg" alt="Ignalina's reactor building" width="518" height="389" /></a><p class="wp-caption-text">Ignalina&#39;s reactor building</p></div>
<p>I <em>know</em> <a href="http://en.wikipedia.org/wiki/Ignalina_nuclear_power_plant" target="_blank">Ignalina nuclear power plant</a> is scheduled to close at the end of this year. And rationally I <em>know</em> that managing two atomic reactors &#8212; even if they are almost identical to the vintage Soviet <a href="http://en.wikipedia.org/wiki/RBMK" target="_blank">RBMK-1000s</a> at the heart of the Chernobyl hiccup &#8212; and keeping an aquarium have nothing to do with each other.</p>
<p>Still, I think if you want to be trusted to run a large nuclear facility, you should clearly be seen to be able to run that small fishtank in your lobby.</p>
<div id="attachment_572" class="wp-caption alignnone" style="width: 528px"><a href="http://www.jeremyhildreth.com/wp-content/uploads/2009/07/P1040344.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-572" title="P1040344" src="http://www.jeremyhildreth.com/wp-content/uploads/2009/07/P1040344.jpg" alt="Ignalina's visitors' centre fish tank" width="518" height="389" /></a><p class="wp-caption-text">Ignalina&#39;s visitors&#39; centre fish tank</p></div>
<p>In other news, America&#8217;s National Mall in Washington, D.C. is <a href="http://apnews.myway.com/article/20090723/D99K41A81.html" target="_blank">falling into disrepair</a>.</p>
<img src="http://www.jeremyhildreth.com/?ak_action=api_record_view&id=496&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jeremyhildreth.com/2009/07/why-to-bother-keeping-up-appearances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourist Friendliness 101</title>
		<link>http://www.jeremyhildreth.com/2009/07/tourist-unfriendliness-101/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jeremyhildreth.com/2009/07/tourist-unfriendliness-101/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:31:33 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Branding: bad examples]]></category>
		<category><![CDATA[Branding: places]]></category>
		<category><![CDATA[Travel writing: the fun stuff]]></category>
		<category><![CDATA[Kaliningrad]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.jeremyhildreth.com/2009/07/tourist-unfriendliness-101/</guid>
		<description><![CDATA[One hundred and fifty euros for a Russian visa. Nearly six hours waiting to cross the border at Sovetsk/Tilsit. And 134km from there to the city of Kaliningrad/Königsberg. Königsberg Cathedral is the jewel of what precious little is left here of German architecture &#8212; the site the official tourist brochure says to visit first and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://www.jeremyhildreth.com/wp-content/uploads/2009/07/l_640_480_6561B897-2B61-4D03-BC4D-4EE305C8F1BC.jpeg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://www.jeremyhildreth.com/wp-content/uploads/2009/07/l_640_480_6561B897-2B61-4D03-BC4D-4EE305C8F1BC.jpeg" alt="" width="300" height="225" /></a><p class="wp-caption-text">The restored Königsberg Cathedral</p></div>
<p>One hundred and fifty euros for a Russian visa. Nearly six hours waiting to cross the border at Sovetsk/Tilsit. And 134km from there to the city of Kaliningrad/Königsberg.</p>
<p>Königsberg Cathedral is the jewel of what precious little is left here of German architecture &#8212; the site the official tourist brochure says to visit first and foremost.</p>
<p>When we got there, at 1pm on a summer Sunday, it was closed of course.</p>
<p>Because it was the weekend.</p>
<p>Lesson: if you want to keep your customers, you MIGHT consider keeping your customers&#8217; hours.</p>
<p>That said, we are really enjoying walking around this one-of-a-kind city, nourished by good, cheap beer (and no open container laws) and the <a href="http://en.wikipedia.org/wiki/Belomorkanal_(cigarette)" target="_blank">legendary Belomorkanal pinch-filter cigarettes</a> at 6 rubles (that&#8217;s <em>almost</em> 11 whole English pence) a pack.</p>
<img src="http://www.jeremyhildreth.com/?ak_action=api_record_view&id=500&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jeremyhildreth.com/2009/07/tourist-unfriendliness-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True is not the same as credible (or edible)</title>
		<link>http://www.jeremyhildreth.com/2009/07/true-is-not-the-same-as-credible/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jeremyhildreth.com/2009/07/true-is-not-the-same-as-credible/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:28:36 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Branding: bad examples]]></category>
		<category><![CDATA[Branding: places]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.jeremyhildreth.com/?p=476</guid>
		<description><![CDATA[I&#8217;ve been noticing some ads on CNN this week, the thrust of which is &#8220;visit Poland for the amazing food here.&#8221; These ads strike me as odd &#8212; and of limited effectiveness &#8212; because even if true, they&#8217;re not credible. I have worked with Poland, I have been to Poland, and I live in London [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Chanterelles are fantastic in an omelette" src="../wp-content/uploads/2009/07/798px-Chanterelle_Cantharellus_cibarius.jpg" alt="798px-Chanterelle_Cantharellus_cibarius" width="344" height="259" />I&#8217;ve been noticing some ads on CNN this week, the thrust of which is &#8220;visit Poland for the amazing food here.&#8221;</p>
<p>These ads strike me as odd &#8212; and of limited effectiveness &#8212; because even if true, they&#8217;re not credible.</p>
<p>I have worked with Poland, I have been to Poland, and I live in London with about a zillion Poles. Over the last five years, I&#8217;ve had a few rather excellent Polish meals (the best of them involving chanterelle mushrooms). It&#8217;s hearty peasant stuff loaded with dill &#8212; fine if you&#8217;re in the mood, and you might be in the mood. But I would <span style="text-decoration: underline;">not</span> say &#8212; and I have never heard anybody suggest, until these ads &#8212; that Polish food is one of the world&#8217;s great cuisines. No shame in this, but a fact&#8217;s a fact.</p>
<p>Now let&#8217;s suppose this fact is not a fact, and actually, Polish cuisine these days really is something special. Am I going to believe an ad that tells me something that directly contradicts my own perception, even if it is a misperception?</p>
<p>I might, but only if its conveyed to me with more artistry than this ad musters. Use a third party endorsement: tell me Jamie Oliver&#8217;s latest book is about Polish food, or that Warsaw has just gotten its sixth Michelin-starred restaurant. Or give me some facts that relate to a narrative I can tell myself about the Pole&#8217;s love of fine food &#8212; that even city-dwelling Poles can identify edible wild mushrooms, or that it was Poles who originally taught Belgians to make chocolate hundreds of years ago, <span id="more-476"></span>or that there&#8217;s a new Polish fast-but-good-food chain specialising in gourmet pierogies (like a Polish version of Ping Pong, if you&#8217;re familiar with that establishment in Britain).</p>
<p>A last possible way of heading off a misperception is to acknowledge it outright, respect its presence heartily, and then declare it false or outdated. Say, in effect, &#8220;you&#8217;re not crazy to think this &#8212; no, no, not at all &#8212; but there is more to this story, you see.&#8221;</p>
<p>And consider not being earnest about it. Humour, and not taking yourself too seriously, is a sign of self-esteem and self-acceptance, which are attractive traits possessed by credible messengers; I feel like an amusing and fact-based ad that portrays Poles as eschewing borscht in favour of better, higher-brow stuff nowadays, might be more readily accepted than this straight, slick, and ultimately very standard CNN fare.</p>
<img src="http://www.jeremyhildreth.com/?ak_action=api_record_view&id=476&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jeremyhildreth.com/2009/07/true-is-not-the-same-as-credible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the place branding unicorns live</title>
		<link>http://www.jeremyhildreth.com/2009/07/where-the-place-branding-unicorns-live/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jeremyhildreth.com/2009/07/where-the-place-branding-unicorns-live/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:13:46 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Branding: bad examples]]></category>
		<category><![CDATA[Branding: places]]></category>
		<category><![CDATA[Press: clips and clippings]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.jeremyhildreth.com/?p=448</guid>
		<description><![CDATA[Something fell onto my desk today that reminded me again of one of the clichés of place branding that just never goes away: the self-described LAND OF CONTRASTS. I guess it sounds like it would be an appealing marketing claim. But it&#8217;s not. Period. In fact, I&#8217;ll buy dinner for anybody who convinces me that [...]]]></description>
			<content:encoded><![CDATA[<p>Something fell onto my desk today that reminded me again of one of the clichés of place branding that just never goes away: the self-described LAND OF CONTRASTS.</p>
<p>I guess it <em>sounds</em> like it would be an appealing marketing claim.</p>
<p>But it&#8217;s not. Period.</p>
<p>In fact, I&#8217;ll buy dinner for anybody who convinces me that he or she spent actual money (denominated in any currency) on a flight to a LAND OF CONTRASTS <em>qua </em>LAND OF CONTRASTS.</p>
<p>At the same time, I found a link to a talk I gave in Budapest in 2006 at a conference on national identity. The organisers posted the whole PowerPoint, including amusing &#8212; and instructive? let us hope so&#8230; &#8212; slides about marketing claims for places: <a href="http://www.slideshare.net/agocsadam/jeremy-hildreth-presentation-at-image-and-identity-conference-2006-hungary" target="_blank">&#8220;An introduction to robust national branding (including a case study about Poland)&#8221;.</a></p>
<p>My stump speech has progressed since then, but the fundamentals are well-described: <strong></strong></p>
<blockquote><p>&#8220;The task,&#8221; I say, &#8220;is to work out what is special and interesting about Hungary and then convey that &#8212; visually, verbally, experientally &#8212; so that people understand Hungary and are attracted to it&#8221;.</p></blockquote>
<p>That&#8217;s as good a definition of the process of place branding as any.</p>
<div id="attachment_450" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-450" title="Hildreth in Budapest" src="http://www.jeremyhildreth.com/wp-content/uploads/2009/07/popup_img_462.jpg" alt="There I go about logos again...." width="500" height="301" /><p class="wp-caption-text">There I go again about logos....</p></div>
<img src="http://www.jeremyhildreth.com/?ak_action=api_record_view&id=448&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jeremyhildreth.com/2009/07/where-the-place-branding-unicorns-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of the times?</title>
		<link>http://www.jeremyhildreth.com/2009/05/sign-of-the-times/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jeremyhildreth.com/2009/05/sign-of-the-times/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:55:42 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Best of]]></category>
		<category><![CDATA[Branding: bad examples]]></category>
		<category><![CDATA[Travel writing: the fun stuff]]></category>
		<category><![CDATA[big events]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[Monte Carlo]]></category>

		<guid isPermaLink="false">http://www.jeremyhildreth.com/?p=240</guid>
		<description><![CDATA[At the Monaco Grand Prix, Jeremy pays 50 euros for a rum and Coke.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jeremyhildreth.com/wp-content/uploads/2009/06/picture-23.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-full wp-image-244" title="Monaco GP" src="http://www.jeremyhildreth.com/wp-content/uploads/2009/06/picture-23.png" alt="Monaco GP" width="285" height="186" /></a>Friday night of the Monaco Grand Prix, approx. 1am&#8230;.</p>
<p>Julija and I stagger stocking-footed off the party boat docked along the Quai des États-Unis and find our shoes in the bin, and, podiatrically and psychologically relieved (had I seriously thought somebody might steal a pair of Johnston &amp; Murphy crepe-soled saddle bucks? <em>here</em>?) put them back on.</p>
<p>Hailing an unlicenced taxi &#8212; a nice car (an Audi or something) driven by a young man who claims credibly to be up from Italy, just for the weekend, to make a couple extra bucks &#8212; we got ourselves to the Billionaire Club in the Fairmont Hotel.</p>
<p>I&#8217;m through drinking, but Julija wants her usual. &#8220;A rum and Coke,&#8221; I request at the bar. &#8220;Fifteen euros,&#8221; I hear, and I hand across a 50 euro note. I turn and deliver the drink and turn back to get my change.</p>
<p>None is forthcoming.</p>
<p>I make a gesture of expectancy. &#8220;Yes, it was 50,&#8221; says the barman, this time with unmistakable annunciation. Too dumbstruck to respond, and knowing full well that if any woman is worth a gilded Cuba Libre it&#8217;s my irreplaceable Julija, I consciously choose the laugh option over the cry one. &#8220;Sip this one slowly, baby.&#8221;</p>
<p>On the plane back to London Tuesday morning I&#8217;m talking to Guillaume, a 20-something born Monegasque, in the seat next to me. &#8220;You know I paid 50 euros for a rum and Coke at the Billionaire on Friday night. I&#8217;d never seen such a thing in my life.&#8221; &#8220;Well, at Jimmy&#8217;z the cocktails are 64 euros a piece. And they&#8217;re not very good. But last year they were 78.&#8221;</p>
<p>And so it seems the recession has reared its ugly head even in Monaco, whose residential real estate is officially the world&#8217;s most expensive. Anyway, I&#8217;m thinking from now on in my travels maybe I&#8217;ll track a rum and Coke index&#8230;a challenge, or a counterpart, to <em>The Economist</em>&#8216;s <a href="http://www.economist.com/markets/bigmac/?CFID=66625993&amp;CFTOKEN=39080902" target="_blank">Big Mac index</a>. Would it turn my bar tab into a business expense?</p>
<img src="http://www.jeremyhildreth.com/?ak_action=api_record_view&id=240&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jeremyhildreth.com/2009/05/sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sao Paulo surprise</title>
		<link>http://www.jeremyhildreth.com/2009/04/sao-paulo-surprise/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jeremyhildreth.com/2009/04/sao-paulo-surprise/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:04:53 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Branding: bad examples]]></category>
		<category><![CDATA[Branding: places]]></category>
		<category><![CDATA[Travel writing: the fun stuff]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Sao Paulo]]></category>

		<guid isPermaLink="false">http://www.jeremyhildreth.com/?p=275</guid>
		<description><![CDATA[Feeling to me like a dangerous, antagonistic, dysutopian Latin edition of Tokyo, this city has failed to much endear itself to yours truly. But while out for jog, this sprang up, and I nabbed it with my cell phone.]]></description>
			<content:encoded><![CDATA[<p>Feeling to me like a dangerous, antagonistic, dysutopian Latin edition of Tokyo, this city has failed to much endear itself to yours truly. But while out for jog, this sprang up, and I nabbed it with my cell phone.</p>
<div id="attachment_276" class="wp-caption aligncenter" style="width: 488px"><a href="http://www.jeremyhildreth.com/wp-content/uploads/2009/06/picture-26.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-large wp-image-276" title="picture-26" src="http://www.jeremyhildreth.com/wp-content/uploads/2009/06/picture-26-1024x755.png" alt="A rainbow in Moema" width="478" height="353" /></a><p class="wp-caption-text">A rainbow in Moema</p></div>
<img src="http://www.jeremyhildreth.com/?ak_action=api_record_view&id=275&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.jeremyhildreth.com/2009/04/sao-paulo-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

